昨天我们的M小编给大家介绍了国外找工作的网站。
其实在之前小编一直找不到好的就业方向,看到国内做生信的都是做科服,数据处理,云平台,精准医疗。想看看国外有没有好的方向,从这个名单中你可以看到老牌的世界五百强企业,也可以看到生信新贵的影子。
这份名单可是小编踩着砖头,趴在墙头上看到的。小编也不粘贴图片了,总结下,国外做云平台的,也是大一堆公司哦。我是没看到好的方向,如果你有好的点子,留言吧。
表格信息来源于:http://www.grouthbio.com/
作者
Geoff
Geoffrey Routh, Ph.D
更多信息请点击原文前往
基因组学软件和服务提供商
| Informatics Software Packages | |
| Name | Notes |
| Abiomics | Bioinformatics |
| Accelerys | Bioinformatics |
| Active Motif | Acquired TimeLogic |
| Advaita | Uses a systems biology approach for data analysis |
| AgileBio | Custom bioinformatics |
| Annai Systems | Genome data management (Developed UCSC Cancer Genomics Hub) |
| Appistry | Data management, analysis, interpretation & storage (NGS/Other) |
| Ariadne Genomics | Expression, pathways, text mining (now Elsevier) |
| ArrayGen Technologies | Bionformatics |
| aScidea | Bioinformatics solutions including NGS products |
| Aspera | Fast efficient method for high-speed data transfer |
| AssurX | Risk and compliance management software for clinical NGS |
| Atragene | Custom software solutions (NGS interpretation?) |
| Ayasdi | Machine intelligence company with a variant analysis platform |
| Baseclear | NGS, comprehensive |
| Bina Technologies | NGS interpretation, comparison |
| bio.logis | Genomics software provider |
| Biobase | Identify functionally significant genome variants |
| Biocomputing Platforms Ltd | NGS and variation data analysis and management |
| BioCOS Life Sciences | NGS and microarray interpretation |
| Biocrates | Metabolomics |
| BioDiscovery | Copy number, expression, NGS |
| Biogazelle | NGS data analysis and qbase+ software for qPCR data analysis |
| Bioinformatics Solutions | Mapping |
| Biomatters | Producers of Geneious |
| Biomol-Informatics | including NGS analysis |
| BioNeos | Custom bioinformatics |
| Bionivid | Bioinformatics services and development |
| Bioplanet | Online NGS analysis/tool comparison platform |
| Biosof | Sequence Analysis, Structure and Function Prediction |
| Bioteam | MiniLIMS for NGS platforms |
| Biotesys | Clinical/consumer healthcare 'Omics platform |
| Bluebee Genomics | Processing, analysis, storing, and collaboration in secure private cloud environment |
| BMR Genomics | Assembly through interpretation |
| Cartagenia | web-based software and database, for diagnostic genome interpretation |
| cBio | bioinformatics solutions (NGS and microbial diagnostics) |
| ChunLab | NGS data analysis solutions |
| Cogenica | Clinical Genome / Exome Analysis and Interpretation Platform. |
| Conexio Genomics | Next gen software for HLA and other applications |
| Cypher Genomics | Interpretation of NGS data, clinical |
| Diagnomics | Software and service for NGS and personalized healthcare |
| DNA 2.0 | Tools for gene design through sequence analysis |
| DNA Guide | Bring NGS to clinic |
| DNAlytics | Data Mining & IT solutions for personalized medicine |
| DNAnexus | Cloud-based DNA data management, analysis, and collaboration platform |
| DNASoftware | Multiple DNA analysis packages |
| DNAstar | NGS, assembly, other |
| Douglas Scientific | Microarray, qPCR etc |
| DREAMgenics | Bioinformatics software and service provider |
| Eagle Genomics | Pipelines, consulting, scalable genomics analysis |
| Earlham Institute | NGS analysis associated with TGAC |
| ecSeq Bioinformatics | NGS interpretation, custom pipelines |
| Enlis Genomics | Powerful and simple NGS interpretation software |
| Era7 Bioinformatics | Bacterial genomics |
| Euformatics | Software platforms for NGS (research and clinical) |
| Excelra | Curated personalized medicine knowledgebases |
| Fluidigm | Expression, targeted resequencing, SNP |
| Gataca | database construction, genomic analysis, bioinformatics algorithm construction |
| GE Healthcare | Bring NGS to clinic |
| Genalice BV | very accurate and fast (up to 100 x faster than BWA) short read aligner |
| Genbios | databases of genes, pathways etc. |
| GenDx | HLA typing |
| Gene Codes | Bioinformatics software for DNA sequence analysis |
| Genedata | Expressionist, Profiler, other Bioinformatics packages |
| GeneExplain | Expression, proteomics |
| GeneGo (Thomson Reuters) | pathway analysis |
| Geneious | NGS assembly through annotation |
| GeneSpring (Now by Agilent) | Gene expression, NGS and proteomics analysis, pathways |
| GeneStack | format-free, cloud-based bioinformatics platform for genomics R&D |
| Genevia Technologies | systems biological data analysis |
| Genialis | Develops interactive visual analytics web applications and analyses NGS data |
| GenoLogics | LIMS systems for -omics labs |
| Genomatix | NGS analysis software |
| Genome Compiler | Free and paid genome analysis packages |
| GenomeQuest | NGS: research and clinical applications |
| Genomic Expression | Proprietary cost-effective genomics diagnostics |
| Genominon | Both curated variant databases and interpretation packages |
| GenomOncology | Tools for molecular pathology and medical genetics |
| Genoox | Cloud based genomic data storage and analysis packages |
| Genoptix Medical Laboratory | Personalized diagnostics some seq analysis |
| GenoSpace | Cloud based 'omics secure data sharing targeting clinical applications |
| Genostar | Solutions for microbial genome, proteome and metabolome comparison |
| Geospiza | NGS/Microarray analysis and LIMS software (Now Perkin Elmer) |
| Globus Genomics | Big data management tools for genomics applications |
| GNS healthcare | Big Data management devoted to healthcare solutions |
| Golden Helix | Multiple genomics packages |
| Google Genomics | Google's collection of genomics SAAS tools |
| Gsolutions Biosciences LLC | Customized data analysis (they can build an NGS platform for you) |
| Heracle BioSoft S.R.L. | Heracle makes DNABaser Assembly software |
| iBinom | Intuitive, cloud-based interpenetration pipeline for geneticists and clinicians |
| Igenbio.Inc | Advanced bioinformatics services |
| Innventis | Clinical and personal medicine informatics platform |
| InSilicoDB | Genomics databases and in-silico genomics tools |
| Integra Gen | Software NGS interpretation/comparison, bioinformatics |
| Integromics | Data handling and analysis for NGS, microarray, qPCR (Now a PE Company) |
| Interactive Biosoftware | Visualization, interpretation and annotation of NGS data |
| Intrepid Bioinformatics | NGS, SNP, Database |
| JMP Genetics | Solutions for research, clinical, and agricultural genomics |
| JSI Medical Systems | NGS analysis software |
| Korilog | Products based on Klast high perfomance Seq. Comparison tool |
| Kovid Bioanalytics | Statisitical Analysis, Genomics Data Mining, Clinical Informatics |
| Lab 7 systems | Integrates multiple NGS software packages coherently |
| LabCorp | Including clinical genomics |
| Leucine Rich Bio | Heuristic and statistical analysis of omics data and basic bioinformatics |
| Lummei Analytics | NGS interptetaion software packages |
| Maverix Biomics | Cloud-based NGS data management, interpretation, and visualization |
| MedGenome | Sanger Sequencing and NGS-based clinical genomics |
| Microsoft | Genomics |
| MolecularHealth | Molecular safety, molecular oncology |
| MultiD Analyses | qPCR analysis software |
| NextBio (Illumina) | Genomics, expression, literature, clinical |
| NGS Pipeline | Cluster-based IT platform for bioinformatics data processing |
| NuMedii | Genome-wide molecular profiles |
| Ocimum Biosolutions | Research Accelerator (for 'Omics comparison), extensive databases |
| Omicia | Automated clinical variant interpretation/reporting for genomic testing with NGS |
| Omicsoft | Bioinformatics, Cancer Genomics (TCGA), and OMIC data storage solution |
| Omixon | Targeted sequencing, HLA, variant analysis |
| OncoDNA | Software packages for deep sequencing and cancer biomarker monitoring |
| Oracle | Biomarker discovery platform |
| Oracle | Integrates in-house knowledge bases with open source and third party resources. |
| Paradigm4 | Scalable bioinformatics data management with tertiary analytics |
| Partek | Software - NGS, expression etc. |
| Personalis | Interpretation of NGS data, clinical |
| Phenosystems | Software for the molecular genetics community since 2002 |
| PierianDx | Variant calling through creation of actionable clinical reports |
| Premier Biosoft | Bioinformatics |
| QIAGEN (CLC Bio) | Comprehensive, Including NGS |
| QIAGEN (Ingenuity Systems) | Genome, pathway analysis |
| Qlucore | A D.I.Y bioinformatics software for exploration and visualization of big data |
| Real Time Genomics | Sequence alignment through variant database comparison |
| Rimarcable | Custom Software solutions (including healthcare applications) |
| Salsa Computing | Big data, including bioinformatics |
| Sapio Sciences | Produces Exemplar NGS LIMS, which is specifically tailored to genomics |
| Scale Genomics | Cloud storage and analysis of NGS data (Domain seems to be parked) |
| ScaleMP | Big data company, assembly through interpretation |
| Seeq | iPhone/Android genomics app |
| Seven Bridges Genomics | NGS variant interpretation open source pipelines |
| SGI | Big data company, assembly through interpretation |
| Silicon Valley Biosystems | NGS interpretation software (Bought By Medgenome) |
| Soft Genetics Inc | NGS interpretation software packages |
| SolveBio | Genome analysis |
| Sophia Genetics | Clinical NGS service with stand-alone software |
| Spiral Genetics | Annotation |
| StationX | Genome interpretation |
| Strand Life Sciences | Genespring, Avadis-NGS |
| Syapse | Making omics data actionable in clinical research and development |
| TechTrendsIT | Software builders. Can assist with cloud computing and big data etc. |
| Translational Software | Bring NGS to clinic |
| Woodward Informatics Ltd | Custom bio- and chemo-informatics |
| World Fusion | Informatics for drug discovery, metagenomics, transcriptomics etc. |
| xGen Cybernetics | Bioinformatics, clinical genetics and predictive medicine |
| Zymo Research | Bioinformatics for all NGS applications/epigenetic analysis |
| Genomics Service Providers (ALL) | |
| Company | Notes |
| 23 and me | Consumer genomics |
| 5am Solutions | Custom bioinformatics |
| ACGT Inc. | Sanger sequencing through NGS and analysis |
| Active Motif | ChIP-Seq, (h)MeDIP-Seq and Bisulfite Sequencing among others |
| Adaptive Biosciences | Focus is on Adaptive Immune system (including NGS) |
| Advanced Biological Laboratories | IT support and decision support software for healthcare professionals |
| Affymetrix (Eureka Genomics) | NGS through assembly, other |
| AllGenetics | Molecular genetics support for academic and corporate labs |
| Almac group | CLIA lab, microarray including CNV and SNP |
| Ambry Genetics | Clinical Genetics and Genomics Services |
| Ancestry.com (geneology) | Genomics-based geneology service |
| Aperiomics | Clinical and Research Genomics (metagenomics) |
| Applied Biological Materials, Inc. | NGS, Bioinformatics services |
| Applied Genomics Institute | NGS and related BioInformatics |
| Applied Microarrays | Custom microarray |
| Ariana Pharma | Multiple research/clinical genomics applications |
| AROS Applied Biotechnology | Extraction, PCR, microarray, and NGS services. |
| ArrayGen Technologies | Custom chip design,Microarray,NGS,Bioinformatics development |
| Ashion Analytics | NGS services associated with TGEN |
| Asuragen | Clinical NGS, ion torrent, FFPE capabilities |
| Atlas BioLabs | NGS, Arrays, CGH, Bioinformatics |
| BairesDev | BairesDev can develop software and web-apps for your algorithm |
| Baseclear | NGS, comprehensive |
| Basepair | Data management, analysis, interpretation |
| Beckman Coulter Genomics | NGS, Sanger sequencing, data analysis, other (Now Genewiz) |
| Beijing Genomics (BGI) | NGS through assembly, interpretation |
| Bina Technologies | NGS interpretation, comparison |
| Bio S & T | Sanger sequencing and expression, WGS? |
| bio.logis | Compehensive genomics service provider |
| BioCOS Life Sciences | NGS and microarray interpretation |
| BioDigital valley | Proteomics, Genomics, Bioinformatics |
| Biodiscovery | Genomics analysis consulting |
| Biogazelle | Transcriptome analysis and data mining services |
| Bionivid | Bioinformatics services |
| Bioo | Comprehensive including NGS |
| Bioserve | human DNA, microarray |
| BMR Genomics | NGS through interpretation |
| Broad Institute Genomics Services | Extremely comprehensive NGS and genomic analysis services |
| Cancer Genetics Inc. | Genetic and genomic approaches to cancer diagnostics |
| Cartagenia | Enterprise integration of clinical NGS (Now Agilent) |
| CCCB - Harvard | Analytical Computational biology services for industry and academe @ Harvard |
| CD Genomics | Full service genomics provider |
| Centrillion Biosciences | Experimental design, data production and bioinformatic services |
| ChunLab | Next gen sequencing and analysis services |
| Claritas Genomics | Exome sequence interptretation for rare diseases |
| Clevergene | Genome Analytics(Informatics) Services to global clientele |
| Cofactor Genomics | NGS, bioinformatics |
| Color Genomics | Cancer risk assessment. |
| Combimatrix (CMDX) | Prenatal testing Array iincluding array CGH/NGS |
| Complete Genomics | NGS through assembly (Subsidiary of BGI) Computomics |
| Computomics | NGS interpretation for agricultural biotech |
| Contig Express | Integrated genomics data service provider |
| Core Informatics | Comprehensive bioinformatics on the cloud |
| Counsyl | Carrier Screening via NGS or Targeted Genotyping |
| Courtagen | NGS through interpretation, proteomics |
| Covance Genomics | Full gervice genomics partner |
| CPGR | Non profit genomics/bioinformatics center |
| CromDx | High throughput sequencing/ research and clinical analytical services |
| CTGT | Connective Tissue Genetic Tests |
| Curematch | Oncology decision support software and services |
| Cypher Genomics | Interpretation of NGS data, clinical |
| Cytogenomics | High throughput interpretation of genomic variation |
| Dante Labs | Whole genome sequence/interpretation for 850 euros (consumer) |
| Data2Bio | Design, Execute, analyse NGS projects |
| deCode Genetics | Clinical genomics |
| Diploid | Rare disease diagnostics/genome interpretation specialists |
| DNA 2.0 | Genome and Protein engineering services |
| DNA Link | NGS, microarray, personal genomics, forensics etc. |
| DNA SEQ Alliance | Interpretation of NGS using crystallography in the clinical environment. |
| DNAlytics | Data Mining & IT solutions for personalized medicine |
| DNASTAR | Genome Assembly Services (and sequencing, downstream analysis etc.) |
| Dovetail Genomics | Serivices include metageonimcs and denovo assembly etc |
| DREAMgenics | Bioinformatics software and service provider |
| Earlham Institute | Next Gen Sequencing associated with TGAC |
| ecSeq Bioinformatics | Sequencing- assembly and analysis |
| Edge Bio | CLIA exome sequencing |
| Era7 Bioinformatics | Bacterial genomics |
| Euformatics | Consultation on NGS projects |
| Eurofins MWG | Extensive services including genomics services |
| Evogene | Identify agrinomically imortant plant genes |
| Expression Analysis | WGS, RNAseq, microarray (now Q2 Solutions) |
| F' Analytics | Big Data services including NGS Pipeline design |
| FamilytreeDNA | Ancestry/geneology service |
| Fasteris | Including Illumina NGS |
| Fios Genomics | Exome, methylation for epigenetics, other |
| FitGenes | DNAprofiling, Nutrigenomics |
| Floragenex | Plant and animal NGS |
| Foundation Medicine | Cancer diagnostics (including NGS) |
| FullGenomes | NGA/NGS analysis service |
| Galseq | Research genomics service |
| Ganit labs | Expression, NGS, genotyping |
| GATC-Biotech | NGS |
| GenAlysis | Veterinary genetic testing |
| Gene TLC | Personalized genomics |
| GenebyGene | Services include Ancestry, Health, Research, and Paternity |
| Genedata | Biologicial data analysis, IT and bioinformatics consulting services |
| GeneDx | Clinical - including whole exome |
| Genetics Associates | clinical cytogenetic services to private physicians, hospitals and laboratories in the US |
| Geneinsight | clinical sequencing through variant analysis/interpretation |
| Genergy Bio-tec | We provide GWAS, NGS service |
| GeneWiz | DNA services including NGS |
| Geneyouin | Direct to consumer NGS and sequence analysis |
| Genialis | Bioinformatics services as well as standalone analysis products |
| Genohub | Helps researchers identify the best services for their NGS project. |
| Genomatix | NGS analysis services |
| Genome British Columbia | Investment and management of genomics projects |
| Genome Compiler | Genome analysis and synthetic DNA design (linked synthetic DNA services) |
| Genome International Corporation | Bioinformatics support for the life sciences |
| Genome Life Sciences | Bioinformatics support for the life sciences |
| Genome Project Solutions | NGS sequencing though interpretation |
| GenomeDX | Clinical cancer genomics |
| Genomic Engenharia Molecular | Paternity testing/consumer/clinical genomics |
| Genomic Express | CLIA laboratory, consumer genomics, medical genetics |
| Genomic Expression | NGS libraries |
| Genomic Health | Clinical genomics |
| Genomic Vision | Research and clinical genomics services (epigenetics) |
| Genomics plc | Clin. Genomics. Variant Calling. Interpretation Engine. Pharmaceutical Services |
| Genomix Nutrition | Personalized nutrigenomic testing |
| GenomeNext | Genome analysis/interpretation. Requires no investment in software/hardware/training |
| Genomnia | NGS sequencing through interpretation |
| Genoplex | NGS through individualized bioinformatics services |
| Genoptix Medical Laboratory | personalized diagnostics some seq analysis |
| Genoscreen | NGS, interpretation, consultation |
| GenoSplice technology | Wet lab and Bioinformatics services |
| Genostar | Solutions for microbial genome, proteome and metabolome analyses |
| Genotypic | NGS, Microarrays, custom microarrays, Bioinformatics, PCR, and more |
| GenXPro | Transcriptomics, Genomics, Epigenomics, Bioinformatics |
| Golden Helix | Genomic analysis/genomics project consultation |
| Good Start Genetics | Carrier screening |
| Gsolutions Biosciences LLC | Gsolutions will assemble a team to build a custom bioinformatics pipeline |
| Guardant Health | Genomic Cancer Testing, from a single blood draw |
| Health In Code | Genetic diagnosis of inherited cardiovascular diseases: NGS/Sanger |
| High Throughput Sequencing | Service associated with UW |
| Holgentech | Fractal defect mining, Fractal analytics (cancer) |
| Hybridstat | Software design/bioinformatics consulting |
| Hybrigenix | Helixio genomics services (DNAseq/RNAseq/analysis) |
| Ibioa | CRO, with NGS analysis as one of many services |
| IDT | In addition to Oligos, they do 454 sequencing as well |
| Igenbio.Inc | Advanced bioinformatics services |
| Illumina | Everything NGS… |
| IMGM Laboratories | Comprehensive NGS/Bioinformatics provider |
| Inqaba Biotechnical Industries | African NGS and Bioinformatics services |
| IntegraGen | NGS, Transcriptomics, Epigenomics, Genotyping, Bioinformatics |
| Interleukin Genetics | Consumer genetic tests |
| InterpretOmics | Big Data and Genome Interpretation Company |
| Intomics | CRO specializing in High Throughput data |
| iRepertoire | NGS on immune cells |
| IZSTO | NGS services (specialize in food safety) |
| Jackson Laboratory for Genomic Medicine | Jackson Labs genomics unit |
| Keygene | Including whole genome sequencing of plants |
| LabCorp | Including clinical genomics |
| LC Sciences | Services include targeted sequencing and custom microarrays |
| Lexogen | RNA-Seq R&D |
| LGC Genomics | Nucleic acid extraction through NGS analysis |
| Lucigen | Library prep through NGS analysis |
| Lummei Analytics | Data storage through data interpretation service |
| M2Gen | Medical Informatics (including cancer pharmacogenomics) |
| Macrogen | NGS, Sanger sequencing, microarray |
| Malaysian Genomics Resource Ctr | Sequencing through analysis |
| MapMyGenome | Consumer genomics |
| MDX Health | Epigenetic Cancer Tests |
| MedGenome | Sanger Sequencing and NGS-based clinical genomics |
| Medomics | Clinical mitochondrial genomics |
| Metamark Genetics | Clinical genomics, cancer focus |
| MOgene | NGS, microarray |
| MolecularMD | Comprensive CRO with significant NGS and bioinformatics capabilities |
| Multiplicom | Dx kits for targeted resequencing. |
| Mycroarray | Custom microarrays and capture bait libraries |
| MyGenomics | Full NGS service (RNAseq a specialty) |
| Myriad Genetics | Clinical Genetics and Genomics Services |
| Natera | Clinical prenatal genetic testing |
| National Center For Genome Medicine | Full service geome core (Taiwan) |
| New Zealand Genomics Limited | Provides genomics technology and bioinformatics services |
| Newtopia | Personalized medicine consultants |
| Nextcode | Now part of Wuxi (Global NGS interpretation platform) |
| NorthShore Bio | Tunable nanopores in silicon with label-free, direct-to-digital detection. |
| Novocraft | NGS Sequence Analysis and Custom pipelines |
| NRGene | Assemble NGS data for newly studies species |
| Nucleome Informatics | Next gen sequencing and data analysis |
| Ocimum Biosolutions | Expression, LIMS, other |
| Oftalmic | Sequencing and analysis services (inherited eye diseases) |
| Omega Bioservices | Exome sequencing, interpretation |
| OmicsX | Data mining and analysis services |
| OncoDNA | Targeted sequencing to exome with oncologic theranostic interpretation |
| Operon | Oligos through NGS analysis (now part of Eurofins) |
| Opgen | Genome mapping, assembly |
| Origen Labs | Clinical lab with expertise in pharmacogenomics and hereditary cancer. |
| Otogenetics | Whole exome NGS, RNAseq |
| Ovagene Oncology | NGS for Gynoncologic cancer care |
| Oxford Gene Technology | RNASeq, Targeted sequencing, Familial/Trio Analysis and Advanced Analysis |
| PacGenomics | Genomic services for IVF/Preimplantation genomics |
| Paradigm Diagnostics | Clinical interpretation of NGS data |
| Parexel | Clinical esearch service with new genomics division |
| Pathgroup | Pathology services including clinical NGS |
| Pathogenica | Clinical Sequencing/NGS |
| Pathway Genomics | Personal genomics/nutrition |
| Perkin Elmer | NGS sequencing, exome |
| Personal Genome Diagnostics | Clinical cancer exome sequencing through interpretation |
| Personalis | Interpretation of NGS data, clinical |
| Phalanx BioTech | Full service extraction, PCR, Microarray, NGS, analysis, interpretation |
| Population Genetics | Targeted resequencing of large populations |
| Prevention Genomics | Clinical Genetic Screening |
| Progenus | Sequencing and analysis (Sanger through NGS) |
| Prognosys | NGS Sequencing and analysis services |
| QFAB | Bioinformatics service specialists |
| qGenomics | Genomics for human health |
| Qtlomics Technology | Merging NGS/Bioinformatics with traditional plant breeding |
| Quality Partner | 16S metagenomic analysis applied to food microbiology |
| Quartz Bio | We are a clinical bioinformatics research services |
| QUEST Diagnostics | Clinical Diagnostics including clinical genomics (see Genomic Vision) |
| QuickBiology | NGS service based in Pasadena |
| Raindance | Raindance offers design services in addition to instrumentation |
| Rare Genomics Institute | Rare disease sequencing and interpretation (clinical and research) |
| Reprogenetics | Preimplantation genetics (including NGS) |
| Rheumakit | NGS-based Rheumatology diagnostics (Part of DNAlytics) |
| Rosetta Genomics | FISH, microRNA, NGS |
| SciGenom | Full service NGS provider |
| SCR Consulting | Biotech IT service - Builds custom informatics for life scientists |
| Second Genome | NGS with microbiome focus |
| SEQLAB | Including NGS |
| Seqmatic | MiSeq and now HiSeq sequencing, analysis, metagenomics |
| Sequenom | Microarray structural/functional genomics |
| ServiceXS | NGS, genotyping, methylation and expression analysis services |
| SGI (Synthetic Genomics) | NGS, synthetic genes |
| Shanghai Biotech | NGS panels and Bioinformatics services |
| Skuldtech | Biomarker Discovery, Diagnostic NGS - very well established |
| SmartGene | application-specific solutions for clinical sequencing |
| Sophia Genetics | Integrated Clinical NGS Dry Lab Service |
| Sorensen Genomics | Clinical and forensic genomics |
| Spiral Genetics | Annotation |
| Synexa Life Sciences | Clinical human genomics |
| Synthego | Expert CRISPR service (genome engineering) |
| Synthetic Genomics | Helps researchers design and print genes |
| TATAA Biocenter | gene expression profiling services |
| Taueret Laboratories | Genetic laboratory services to researchers of medical genetics |
| The Sequencing Center | NGS, bioinformatics, life science data management |
| Tute Genomics | annotation/genome interpretation |
| Twist Bioscience | Sequencing, through analysis, through genome engineering |
| UD-GenoMed | Full service clinical genomics lab |
| Univ British Columbia Genome Svcs | Ion Torrent Sequencing + analysis services |
| Wuxi Apptec | Comprehensive, including NGS and expression analysis |
| xcelris labs | Sequencing and analysis (Sanger through NGS) |
| XDx | Clinical, expression-based transplant monitoring |
| Zymo Research | Comprehensive NGS services for epigenetic analysis |
更多精彩内容,欢迎关注生信人
TCGA | 小工具 | 数据库 |组装| 注释 | 基因家族 | Pvalue
基因预测 |bestorf | sci | NAR | 在线工具 | 生存分析 | 热图
生信不死 | 初学者 | circRNA | 一箭画心| 十二生肖 | circos
舞台|基因组 | 黄金测序 | 套路 | 杂谈组装 | 进化 | 测序简史
